Chairman of Pakistan Tehreek-e-Insaf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 25 April 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy | Shah Mehmood Qureshi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position established | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the National Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 11 May 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Hanif Abbasi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | NA-56 (Rawalpindi-VII) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majority | 13,268 (8.28%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 10 October 2002 – 3 November 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Constituency established | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Nawabzada Malik Amad Khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | NA-71 (Mianwali-I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chancellor of the University of Bradford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 7 December 2005 – 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | The Baroness Lockwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Kate Swann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Imran Khan Niazi 5 October 1952 [1] Lahore, Punjab, Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Pakistani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Pakistan Tehreek-e-Insaf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) | Jemima Goldsmith (m. 1995; div. 2004) Reham Khan (m. 2015; div. 2015) Bushra Manika (m. 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic partner | Sita White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Bani Gala, Islamabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Keble College, Oxford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net worth | ₨1.4 billion (US$13 million) (2017)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards | Hilal-e-Imtiaz (1992) Pride of Performance (1983) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Kaptaan/Captain, IK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right hand batsmen (RHB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 88) | 3 June 1971 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 January 1992 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 175) | 31 August 1974 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 March 1992 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Imran Khan Niazi PP, HI (Urdu: عمران احمد خان نیازی) (born 5 October 1952) is a Pakistani politician, former first-class cricketer and philanthropist who leads the Pakistan Tehreek-e-Insaf and serves as a member of the National Assembly. Prior to entering politics, Khan played international cricket for two decades in the late twentieth century.[3][4]
Khan was born to a Pashtun family in Lahore, Punjab, in 1952 and educated at Aitchison, Worcester, and later at Keble College, Oxford. Khan started playing cricket at the age of 13. Initially playing for his college and later for the Worcestershire Cricket Club, he made his debut for Pakistan at the age of 18 during the 1971 English series at Birmingham. After graduating from Oxford, Khan joined Pakistan's national cricket team in 1976, and played until 1992. Khan also served as the team's captain intermittently throughout 1982–1992.[5] He, notably, led Pakistan to victory at the 1992 Cricket World Cup, Pakistan's first and only victory in that competition.[6]
Khan retired from cricket in 1992 as one of Pakistan's most successful players. In total he made 3,807 runs and took 362 wickets in Test cricket, and is one of eight world cricketers to have achieved an 'All-rounder's Triple' in Test matches.[7] He was later, in 2010, inducted into the ICC Cricket Hall of Fame. In 1991, he launched a fundraising campaign to set up a cancer hospital in memory of his mother. He raised $25 million to set up the first hospital in Lahore in 1994, and later in 2015 a second hospital in Peshawar.[8] Khan remains a prominent philanthropist and commenter, and served as the chancellor of Bradford University between 2005 and 2014 and was the recipient of an honorary fellowship by the Royal College of Physicians in 2012.[9][10]
In April 1996, Khan founded the Pakistan Tehreek-e-Insaf (lit: Pakistan Movement for Justice), a centrist political party, and became the party's national leader. Khan contested for a seat in the National Assembly in October 2002 and served as an opposition member from Mianwali until 2007. He was again elected to the parliament in the 2013 elections, when his party emerged as the second largest in the country by popular vote.[11][12] Khan serves as the parliamentary leader of the party and leads the third largest block of parliamentarians in the National Assembly since 2013. His party also leads a coalition government in north-western province of Khyber Pakhtunkhwa.[13] Khan remains a popular political figure and is the author of, among other publications, Pakistan: A Personal History.
0 comments: